Gun Cleaning Brushes
Many of the world’s largest firearm companies choose Sanderson MacLeod as their gun cleaning brush source. Our product line includes rifle, pistol and shotgun cleaning brushes, and cotton gun swabs. Quantities start at 500 units and range to millions of units.Phosphor Bronze – Rifle Bore Brushes
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
.17 – .20 | 2.310 | 0.212 | |
.22/.223/5.56 | 3.060 | 0.235 | |
.243/6mm | 3.060 | 0.265 | |
.255/6.5mm | 3.060 | 0.280 | |
.270/7mm | 3.060 | 0.297 | |
.30/.308/7.62 | 3.060 | 0.325 | |
.338/.35/9mm | 3.060 | 0.375 | |
.44/.45/410 | 3.060 | 0475 | |
.50 | 3.060 | 0.532 | |
.50 (BP) | 2.935 | 0.517 |
Phosphor Bronze – Pistol Bore Brushes
Caliber | Image | Overall Length (Inches) | Diameter (Inches) |
---|---|---|---|
.22 | 2.310 | 0.235 | |
.38/357/9mm | 2.310 | 0.384 | |
.40/41/10mm | 2.310 | 0.430 | |
.44/.45 | 2.310 | 0.475 |
Phosphor Bronze – Shotgun Bore Brushes
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
10 GA | 2.935 | 0.840 | |
12 GA | 2.935 | 0.795 | |
16 GA | 2.935 | 0.730 | |
20 GA | 2.935 | 0.680 |
Nylon – Rifle Bore Brushes
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
.17 – .20 | 2.875 | 0.204 | |
.22/223/5.56 | 2.875 | 0.245 | |
.236/6mm | 2.875 | 0.267 | |
.255/6.5mm | 2.875 | 0.288 | |
.270/7mm | 2.875 | 0.305 | |
.30/.308/7.62 | 2.875 | 0.335 | |
.338 | 2.875 | 0.372 | |
.44/45/410 | 2.875 | 0.467 | |
.50 | 2.875 | 0.532 |
Nylon – Pistol Bore Brushes
Caliber | Image | Length (inches) | Diameter (inches) |
---|---|---|---|
.22 | 2.060 | 0.245 | |
.38/357/9mm | 2.060 | 0.408 | |
.40/.41/10mm | 2.060 | 0.430 | |
.44/.45 | 2.060 | 0.485 |
Nylon – Shotgun Bore Brushes
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
10 GA | 2.060 | 0.840 | |
12 GA | 2.060 | 0.805 |
Swab – Rifle/Pistol Bore
Caliber | Image | Overall Length (inches) | Diameter (Inches) |
---|---|---|---|
.17 – .20 | 2.875 | 0.250 | |
.22/223/5.56 | 2.875 | 0.290 | |
Pistol: .357,.38, 9mm Rifle: .30, .308, 7.62, 9mm | 2.875 | 0.410 | |
.40/41/44/45/410 | 2.875 | 0.530 |
Swab – Shotgun Bore
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
10/12 GA | 2.875 | 0.982 | |
20 GA | 2.875 | 0.645 |
Nylon/Swab – Mag Brush
Caliber | Image | Overall Length (inches) | Diameter (inches) |
---|---|---|---|
Handguns:22/25/9mm Rifles: 22/25/380/9mm | 10.125 | 0.500 | |
9mm/10mm/.40/.45 caliber firearms | 9.75 | 0.780 | |
45 ACP/.40/10mm | 10.185 | 0.650 | |
AR15/M16/AK47 | 7.5 | 0.800 | |
9mm SWAB | 7.5 | 0.700 |